BEWS251MA10P11
POA
Contact Us For More Info
Product file | |
Type | Compact |
Mounting | Wall |
Code | BEWS251MA10P11 |
Range | BEWS |
Version | Saddle |
Noise | 31.6 dBA 10 m |
Condensation | Air |
Net weight | 45 kg |
PED | 0 |
Defrost | Hot gas |
Expansion | Valve |
Application | MBP |
Refrigerant | R290 |
Dimensions | |
Width L | 421 mm |
Depth P | 876 mm |
Height H | 728 mm |
Absorptions | |
Power consumption | 540 W |
Current consumption | 2.9 A |
Condenser | |
Fan-motors no. | 1 |
Diameter | 254 mm |
Air flow | 600 m³/h |
Unit cooler | |
Fan-motors no. | 1 |
Diameter | 200 mm |
Air flow | 500 m³/h |
Air throw | 6.5 m |
Compressor | |
Type | Hermetic |
Compressors no. | 1 |
Brand | EMBRACO |
Voltage | 230/1/50 |
Displacement | 12.1 cm³ |
Refrigeration Capacity Table (W) – Refrigerant - R290
TA Cold room Temp | -5 °C | 0 °C | 5 °C | 10 °C |
---|---|---|---|---|
25 °C | 870 (7.7 m³) | 1001 (11.6 m³) | 1143 (19.4 m³) | 1295 (31.8 m³) |
32 °C | 812 (5.5 m³) | 938 (8.2 m³) | 1073 (12.6 m³) | 1218 (22 m³) |
43 °C | 719 (3.1 m³) | 832 (4.5 m³) | 955 (6.6 m³) | 1085 (9.8 m³) |
Values referred to:
Suction gas : +20°C
Subcooling : 0K
Superheat : 100%
Compressor absorption:
Te -5°C (HBP); Tcond +50°C
Te -10°C (MBP); Tcond +50°C
Te -30°C (LBP); Tcond +50°C
Technical Bypass (PDF)