BEC1301MA05P11
$9,967.80 +GST
1 in stock
Product file | |
Type | Compact |
Mounting | Ceiling |
Code | BEC1301MA05P11 |
Range | BECM |
Noise | 31.5 dBA 10 m |
Condensation | Air |
Net weight | 64 kg |
PED | 0 |
Defrost | Hot gas |
Expansion | Valve |
Application | MBP |
Refrigerant | R290 |
Dimensions | |
Width L | 700 mm |
Depth P | 1150 mm |
Height H | 415 mm |
Absorptions | |
Power consumption | 395 W |
Current consumption | 2.1 A |
Condenser | |
Fan-motors no. | 1 |
Diameter | 300 mm |
Air flow | 1100 m³/h |
Unit cooler | |
Fan-motors no. | 1 |
Diameter | 300 mm |
Air flow | 750 m³/h |
Air throw | 3 m |
Compressor | |
Type | Hermetic |
Compressors no. | 1 |
Brand | EMBRACO |
Voltage | 230/1/50 |
Displacement | 7.3 cm³ |
Refrigeration Capacity Table (W) – Refrigerant - R290
TA Cold room Temp | -5 °C | 0 °C | 5 °C | 10 °C | 15 °C |
---|---|---|---|---|---|
25 °C | 682 (5.7 m³) | 799 (8.8 m³) | 926 (14.6 m³) | 1064 (25.2 m³) | 1210 (43.9 m³) |
32 °C | 626 (3.9 m³) | 737 (6 m³) | 858 (9.4 m³) | 989 (16.5 m³) | 1128 (29.8 m³) |
43 °C | 541 (2.1 m³) | 640 (3.1 m³) | 749 (4.8 m³) | 867 (7.3 m³) | – |
Values referred to:
Suction gas : +20°C
Subcooling : 0K
Superheat : 100%
Compressor absorption:
Te -5°C (HBP); Tcond +50°C
Te -10°C (MBP); Tcond +50°C
Te -30°C (LBP); Tcond +50°C
Technical Bypass (PDF)